Pelagos
All 89 Greek islands: the complete checklist
This is the whole list: the 89 inhabited Greek islands a traveller can actually get to and stay on, grouped the way Greeks group them. Between them they are home to 1,646,478 people — and 15 of them have fewer than a hundred residents.
Why 89 and not 6,000? Because every other number counts rocks — here is the honest arithmetic. Beyond the main list there are 23 famous excursion islets (Delos, Spinalonga and company) in an optional expert tier, and 874 named rocks beyond those.
89 islands. How many have you been to?
Tick them off on a map of Greece and watch it fill in gold. Free, in your browser — no download, no account.
In a hurry? Count your islands in 30 seconds →
Cyclades · 24 islands
24 of the 89 on the checklist. The smallest resident population here: Iraklia, 90. More on the Cyclades page →
| Island | Greek name | Residents |
|---|---|---|
| Amorgos | Αμοργός | 1,961 |
| Anafi | Ανάφη | 271 |
| Andros | Άνδρος | 8,826 |
| Ano Koufonisi | Άνω Κουφονήσι | 391 |
| Antiparos | Αντίπαρος | 1,265 |
| Donousa | Δονούσα | 163 |
| Folegandros | Φολέγανδρος | 719 |
| Ios | Ίος | 2,299 |
| Iraklia | Ηρακλειά | 90 |
| Kea (Tzia) | Κέα (Τζια) | 2,335 |
| Kimolos | Κίμωλος | 810 |
| Kythnos | Κύθνος | 1,568 |
| Milos | Μήλος | 5,302 |
| Mykonos | Μύκονος | 10,704 |
| Naxos | Νάξος | 19,597 |
| Paros | Πάρος | 14,520 |
| Santorini | Σαντορίνη | 15,231 |
| Schoinousa | Σχοινούσα | 206 |
| Serifos | Σέριφος | 1,242 |
| Sifnos | Σίφνος | 2,777 |
| Sikinos | Σίκινος | 253 |
| Syros | Σύρος | 21,124 |
| Therasia | Θηρασιά | 249 |
| Tinos | Τήνος | 8,934 |
Dodecanese · 19 islands
19 of the 89 on the checklist. The smallest resident population here: Marathi, 5. More on the Dodecanese page →
| Island | Greek name | Residents |
|---|---|---|
| Agathonisi | Αγαθονήσι | 202 |
| Arkoi | Αρκοί | 44 |
| Astypalaia | Αστυπάλαια | 1,376 |
| Chalki | Χάλκη | 475 |
| Kalymnos | Κάλυμνος | 17,752 |
| Karpathos | Κάρπαθος | 6,567 |
| Kasos | Κάσος | 1,223 |
| Kos | Κως | 37,089 |
| Leros | Λέρος | 7,993 |
| Lipsi | Λειψοί | 778 |
| Marathi | Μαράθι | 5 |
| Megisti (Kastelorizo) | Μεγίστη (Καστελόριζο) | 300 |
| Nisyros | Νίσυρος | 1,048 |
| Patmos | Πάτμος | 3,283 |
| Pserimos | Ψέριμος | 30 |
| Rhodes | Ρόδος | 125,113 |
| Symi | Σύμη | 2,606 |
| Telendos | Τέλενδος | 55 |
| Tilos | Τήλος | 746 |
Ionian Islands · 13 islands
13 of the 89 on the checklist. The smallest resident population here: Antipaxos, 21. More on the Ionian Islands page →
| Island | Greek name | Residents |
|---|---|---|
| Antipaxos | Αντίπαξος | 21 |
| Cephalonia | Κεφαλονιά | 36,064 |
| Corfu | Κέρκυρα | 99,134 |
| Erikoussa | Ερεικούσσα | 50 |
| Ithaca | Ιθάκη | 2,862 |
| Kalamos | Κάλαμος | 543 |
| Kastos | Καστός | 35 |
| Lefkada | Λευκάδα | 21,900 |
| Mathraki | Μαθράκι | 35 |
| Meganisi | Μεγανήσι | 926 |
| Othonoi | Οθωνοί | 60 |
| Paxoi | Παξοί | 2,466 |
| Zakynthos | Ζάκυνθος | 41,180 |
Sporades · 4 islands
4 of the 89 on the checklist. The smallest resident population here: Skyros, 3,052. More on the Sporades page →
| Island | Greek name | Residents |
|---|---|---|
| Alonissos | Αλόννησος | 3,138 |
| Skiathos | Σκιάθος | 5,802 |
| Skopelos | Σκόπελος | 4,696 |
| Skyros | Σκύρος | 3,052 |
North Aegean Islands · 12 islands
12 of the 89 on the checklist. The smallest resident population here: Thymaina, 191. More on the North Aegean Islands page →
| Island | Greek name | Residents |
|---|---|---|
| Agios Efstratios | Άγιος Ευστράτιος | 257 |
| Chios | Χίος | 50,361 |
| Fournoi | Φούρνοι | 1,343 |
| Ikaria | Ικαρία | 8,843 |
| Lemnos | Λήμνος | 16,411 |
| Lesvos | Λέσβος | 83,755 |
| Oinousses | Οινούσσες | 911 |
| Psara | Ψαρά | 422 |
| Samos | Σάμος | 32,642 |
| Samothraki | Σαμοθράκη | 2,596 |
| Thasos | Θάσος | 13,104 |
| Thymaina | Θύμαινα | 191 |
Saronic Islands · 6 islands
6 of the 89 on the checklist. The smallest resident population here: Agkistri, 1,131. More on the Saronic Islands page →
| Island | Greek name | Residents |
|---|---|---|
| Aegina | Αίγινα | 12,911 |
| Agkistri | Αγκίστρι | 1,131 |
| Hydra | Ύδρα | 2,070 |
| Poros | Πόρος | 3,261 |
| Salamina | Σαλαμίνα | 37,220 |
| Spetses | Σπέτσες | 3,846 |
Crete · 2 islands
2 of the 89 on the checklist. The smallest resident population here: Gavdos, 70. More on the Crete page →
Standalone Islands · 9 islands
9 of the 89 on the checklist. The smallest resident population here: Monemvasia, 10.
| Island | Greek name | Residents |
|---|---|---|
| Aitoliko | Αιτωλικό | 4,813 |
| Ammouliani | Αμμουλιανή | 564 |
| Antikythera | Αντικύθηρα | 24 |
| Elafonisos | Ελαφόνησος | 898 |
| Evia | Εύβοια | 191,206 |
| Kythira | Κύθηρα | 3,644 |
| Monemvasia | Μονεμβασιά | 10 |
| Palaio Trikeri | Παλαιό Τρίκερι | 25 |
| Trizonia | Τριζόνια | 55 |